loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-National Highway Apr 30, 2024 607.18 10.15 0.40
Corporate Debts-NTPC Apr 30, 2024 524.47 8.76 -0.19
Corporate Debts-I R F C Apr 30, 2024 502.61 8.41 0.14
Corporate Debts-N A B A R D Apr 30, 2024 493.89 8.25 0.01
Govt. Securities-GSEC2027 Apr 30, 2024 490.20 8.19 0.17
Corporate Debts-HDFC Bank Apr 30, 2024 465.62 7.78 0.13
Corporate Debts-Power Grid Corpn Apr 30, 2024 456.33 7.62 -0.14
Corporate Debts-H U D C O Apr 30, 2024 320.97 5.36 0.10
Corporate Debts-REC Ltd Apr 30, 2024 320.23 5.35 0.07
Corporate Debts-I O C L Apr 30, 2024 316.75 5.29 -0.14
Corporate Debts-ICICI Bank Apr 30, 2024 297.06 4.96 0.06
Govt. Securities-GSEC2028 Apr 30, 2024 224.89 3.76 0.15
Corporate Debts-E X I M Bank Apr 30, 2024 162.12 2.70 0.11
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 153.71 2.57 0.30
Govt. Securities-GSEC2028 Apr 30, 2024 150.64 2.52 0.12
Corporate Debts-Kotak Mah. Bank Apr 30, 2024 102.57 1.71 -0.26
Govt. Securities-GSEC2029 Apr 30, 2024 66.55 1.11 0.10
Corporate Debts-Nuclear Power Co Apr 30, 2024 61.59 1.02 -0.03
Reverse Repo-TREPS Apr 30, 2024 60.34 1.01 -56.80
Govt. Securities-GSEC2027 Apr 30, 2024 56.11 0.94 0.21
Govt. Securities-GSEC2028 Apr 30, 2024 50.41 0.84 -3.38
Govt. Securities-Maharashtra 2028 Apr 30, 2024 48.24 0.81 -3.24
Corporate Debts-Food Corp of Ind Apr 30, 2024 26.61 0.44 -0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 18.47 0.31 0.13
Corporate Debts-NHPC Ltd Apr 30, 2024 10.98 0.18 -0.03
Net CA & Others-Net CA & Others Apr 30, 2024 -2.73 -0.04 0.00